| Phút | Tỷ số | Zweigen Kanazawa FC | Mito Hollyhock | |
| 18' | 0 - 0 | Lucao![]() |
||
| 31' | 0 - 1 | Yamaguchi K. |
||
| 39' | 1 - 1 | Sugiura K.![]() |
||
| 46' | 1 - 1 | Nakayama M. (Yamaguchi K.) |
||
| 46' | 1 - 1 | Toyama R. (Kawano R.) |
||
| 46' | 1 - 1 | Hirano Y. (Ando A.) |
||
| 55' | 1 - 2 | Nakayama M. |
||
| 59' | 2 - 2 | Sugiura K.![]() |
||
| 61' | 2 - 2 | Kato M. (Lucao)![]() |
||
| 61' | 2 - 2 | Yamane T. (Sugiura K.)![]() |
||
| 61' | 2 - 2 | Takayasu T. (Kubota R.)![]() |
||
| 66' | 2 - 3 | Fukahori S. |
||
| 76' | 2 - 3 | Matsuzaki K. (Fukahori S.) |
||
| 84' | 2 - 3 | Rodolfo (Shimokawa Y.)![]() |
||
| 84' | 2 - 3 | Kishida S. (Mori Y.) |
||
| 88' | 2 - 4 | Yamada K. |
||
| 88' | 2 - 4 | ![]() |


Yamaguchi K.
Nakayama M. (Yamaguchi K.)




