AS Roma
| 33 | Emerson P. |
| 53 | D'Urso C. |
| 9 | Dzeko E. |
| 3 | Jesus J. |
| 44 | Manolas K. |
| 8 | Perotti D. |
| 22 | Rui M. |
| 11 | Salah M. |
| 6 | Strootman K. |
| 35 | Torosidis V. |
| 55 | De Santis E. |
| 52 | Di Livio L. |
| 23 | Gyomber N. |
| 7 | Iturbe J. |
| 32 | Paredes L. |
| 18 | Ponce E. |
| 27 | Ricci F. |
| 95 | Romagnoli A. |
| 17 | Seck M. |
| 10 | Totti F. |
| 87 | Zukanovic E. |
Akhmat Grozny
| 20 | Balaj B. |
| 30 | Grozav G. |
| 19 | Ivanov O. |
| 21 | Kuzyayev D. |
| 95 | Mitrishev M. |
| 23 | Piriz G. |
| 5 | Pliev Z. |
| 2 | Rodolfo |
| 15 | Semenov A. |
| 40 | Utsiev R. |
| 62 | Musluev I. |
| 70 | Bacuev A. |
| 6 | Adilson |
| 31 | Bryzgalov S. |
| 7 | Kadyrov K. |
| 8 | Ken P. |
| 55 | Lebedenko I. |
| 13 | Mohammadi M. |
| 45 | Shakhtiev K. |
| 29 | Wilkshire L. |






