AS Roma
| 19 | Alisson (G) |
| 20 | Fazio F. |
| 7 | Iturbe J. |
| 3 | Jesus J. |
| 44 | Manolas K. |
| 5 | Paredes L. |
| 13 | Peres B. |
| 8 | Perotti D. |
| 11 | Salah M. |
| 6 | Strootman K. |
| 10 | Totti F. |
| 9 | Dzeko E. |
| 92 | El Shaarawy S. |
| 24 | Florenzi A. |
| 30 | Gerson |
| 4 | Nainggolan R. |
| 17 | Seck M. |
Astra Ploiesti
| 7 | Alibec D. |
| 2 | Alves G. |
| 4 | Fabricio |
| 5 | Lazic V. |
| 1 | Lung S. Jr. (G) |
| 19 | Mansaly B. |
| 13 | Maranhao J. |
| 17 | Nicoara V. |
| 22 | Sapunaru C. |
| 8 | Seto T. |
| 80 | Teixeira F. |
| 10 | Budescu C. |
| 11 | Florea D. |
| 20 | Lovin F. |
| 21 | Niculae D. |
| 15 | Oros C. |
| 77 | Stan A. |






