AS Roma
| 19 | Alisson (G) |
| 92 | El Shaarawy S. |
| 20 | Fazio F. |
| 24 | Florenzi A. |
| 30 | Gerson |
| 7 | Iturbe J. |
| 3 | Jesus J. |
| 44 | Manolas K. |
| 4 | Nainggolan R. |
| 5 | Paredes L. |
| 10 | Totti F. |
| 9 | Dzeko E. |
| 33 | Emerson |
| 58 | Grossi L. |
| 91 | Marchizza R. |
| 11 | Salah M. |
| 6 | Strootman K. |
Austria Wien
| 1 | Almer R. (G) |
| 4 | Filipovic P. |
| 10 | Grunwald A. |
| 26 | Holzhauser R. |
| 8 | Kayode O. |
| 17 | Larsen J. |
| 28 | Martschinko Ch. |
| 95 | Pires F. |
| 15 | Serbest T. |
| 18 | Stronati P. |
| 11 | Venuto L. |
| 27 | Kvasina M. |
| 6 | Mohammed K. |
| 16 | Prokop D. |
| 25 | Salamon T. |
| 7 | Tajouri I. |
| 5 | Vukojevic O. |






