AS Roma
23 | Astori D. |
3 | Cole A. |
24 | Florenzi A. |
20 | Keita S. |
8 | Ljajić A. |
13 | Maicon |
44 | Manolas K. |
4 | Nainggolan R. |
32 | Paredes L. |
28 | Skorupski L. (G) |
10 | Totti F. |
91 | Calabresi A. |
25 | Holebas J. |
19 | Ibarbo V. |
52 | Pellegrini L. |
15 | Pjanić M. |
31 | Spolli N. |
35 | Torosidis V. |
48 | Ucan S. |
53 | Verde D. |
56 | Vestenicky T. |
2 | Yanga-Mbiwa M. |
Fiorentina
5 | Badelj M. |
19 | Basanta J. |
18 | Diamanti A. |
33 | Gomez M. |
17 | Joaquin |
23 | Pasqual M. |
7 | Pizarro D. |
15 | Savić S. |
12 | Tatarusanu C. (G) |
40 | Tomović N. |
20 | Valero B. |
30 | Babacar K. |
14 | Fernandez M. |
9 | Gilardino A. |
72 | Ilicić J. |
16 | Kurtic J. |
32 | Lazzari A. |
4 | Richards M. |
38 | Rosi A. |
6 | Vargas J. |