AS Roma
| 16 | De Rossi D. |
| 9 | Dzeko E. |
| 22 | El Shaarawy S. |
| 20 | Keita S. |
| 44 | Manolas K. |
| 4 | Nainggolan R. |
| 15 | Pjanic M. |
| 2 | Rudiger A. |
| 11 | Salah M. |
| 25 | Szczesny W. (G) |
| 87 | Zukanovic E. |
| 26 | De Sanctis M. |
| 33 | Emerson |
| 23 | Gyomber N. |
| 5 | Leandro C. |
| 13 | Maicon |
| 10 | Totti F. |
| 48 | Ucan S. |
| 97 | Umar S. |
| 21 | Vainqueur W. |
Frosinone
| 93 | Ajeti Ar. |
| 6 | Blanchard L. |
| 22 | Chibsah R. |
| 9 | Ciofani D. |
| 18 | Dionisi F. |
| 7 | Frara A. |
| 33 | Leali N. (G) |
| 20 | Pavlovic D. |
| 28 | Rosi A. |
| 21 | Sammarco P. |
| 10 | Soddimo D. |
| 25 | Bardi F. |
| 69 | Bertoncini D. |
| 13 | Ciofani M. |
| 24 | Diakite M. |
| 8 | Gucher R. |
| 17 | Paganini L. |
| 4 | Russo A. |






