AS Roma
| 19 | Alisson (G) |
| 9 | Dzeko E. |
| 92 | El Shaarawy S. |
| 33 | Emerson |
| 3 | Jesus J. |
| 44 | Manolas K. |
| 4 | Nainggolan R. |
| 5 | Paredes L. |
| 2 | Rudiger A. |
| 11 | Salah M. |
| 6 | Strootman K. |
| 16 | De Rossi D. |
| 20 | Fazio F. |
| 30 | Gerson |
| 7 | Grenier C. |
| 13 | Peres B. |
| 8 | Perotti D. |
| 21 | Rui M. |
| 10 | Totti F. |
| 15 | Vermaelen T. |
Lazio
| 10 | Anderson F. |
| 8 | Basta D. |
| 20 | Biglia L. |
| 3 | de Vrij S. |
| 17 | Immobile C. |
| 6 | Lukaku J. |
| 19 | Lulic S. |
| 21 | Milinkovic-Savic S. |
| 15 | Quissanga B. |
| 1 | Strakosha T. (G) |
| 13 | Wallace |
| 18 | Alberto L. |
| 11 | Crecco L. |
| 9 | Dordevic F. |
| 2 | Hoedt W. |
| 14 | Keita B. |
| 25 | Lombardi C. |
| 96 | Murgia A. |
| 4 | Patric |
| 26 | Radu S. |
| 71 | Tounkara M. |






