AS Roma
| 1 | Alisson (G) |
| 16 | De Rossi D. |
| 9 | Dzeko E. |
| 24 | Florenzi A. |
| 5 | Jesus J. |
| 11 | Kolarov A. |
| 44 | Manolas K. |
| 4 | Nainggolan R. |
| 7 | Pellegrini Lo. |
| 25 | Peres B. |
| 8 | Perotti D. |
| 22 | Abdullahi N. |
| 48 | Antonucci M. |
| 55 | Castan L. |
| 20 | Fazio F. |
| 30 | Gerson |
| 21 | Gonalons M. |
| 26 | Karsdorp R. |
| 15 | Moreno H. |
| 17 | Under C. |
Napoli
| 33 | Albiol R. |
| 5 | Allan |
| 7 | Callejon J. |
| 31 | Ghoulam F. |
| 17 | Hamsik M. |
| 23 | Hysaj E. |
| 24 | Insigne L. |
| 8 | Jorginho |
| 26 | Koulibaly K. |
| 14 | Mertens D. |
| 25 | Reina P. (G) |
| 21 | Chiriches V. |
| 42 | Diawara A. |
| 15 | Giaccherini E. |
| 18 | Leandrinho |
| 11 | Maggio C. |
| 19 | Maksimovic N. |
| 37 | Ounas A. |
| 30 | Rog M. |
| 6 | Rui M. |
| 20 | Zielinski P. |






