AS Roma
1 | Alisson (G) |
16 | De Rossi D. |
9 | Dzeko E. |
92 | El Shaarawy S. |
20 | Fazio F. |
24 | Florenzi A. |
11 | Kolarov A. |
44 | Manolas K. |
4 | Nainggolan R. |
8 | Perotti D. |
6 | Strootman K. |
55 | Castan L. |
23 | Defrel G. |
30 | Gerson |
21 | Gonalons M. |
5 | Jesus J. |
15 | Moreno H. |
7 | Pellegrini L. |
25 | Peres B. |
17 | Under C. |
Udinese
4 | Angella G. |
72 | Barak A. |
85 | Behrami V. |
1 | Bizzarri A. (G) |
10 | De Paul R. |
14 | Jankto J. |
19 | Larsen J. |
15 | Lasagna K. |
20 | Lopez M. |
17 | Nuytinck B. |
3 | Samir |
53 | Adnan A. |
9 | Bajic R. |
99 | Balic A. |
55 | Bochniewicz P. |
96 | Ewandro |
6 | Fofana S. |
23 | Hallfredsson E. |
13 | Ingelsson S. |
7 | Matos |
97 | Pezzella G. |

