Bắc Ireland U21
| 2 | Dummigan C. |
| 11 | Brobbel R. |
| 3 | Conlan L. |
| 4 | Doherty J. |
| 10 | Duffy M. |
| 9 | Gray J. |
| 5 | Harney J. |
| 1 | Johns Ch. (G) |
| 8 | McNair P. |
| 6 | Sendles-White J. |
| 7 | Winchester C. |
| 15 | Burns A. |
| 13 | Marshall R. |
| 17 | McEneff A. |
| 14 | McGeehan C. |
| 18 | Millar K. |
Serbia U21
| 17 | Cavric A. |
| 1 | Dmitrović M. (G) |
| 11 | Kostić F. |
| 4 | Mijailović S. |
| 6 | Pantić A. |
| 8 | Pesić A. |
| 3 | Petković M. |
| 13 | Petrovic N. |
| 18 | Radoja N. |
| 21 | Srnić S. |
| 15 | Veljkovic M. |
| 9 | Djurdjevic U. |
| 20 | Milinkovic-Savic S. |
| 19 | Planić B. |
| 22 | Stojković F. |
| 7 | Zivkovic A. |






