Belarus
23 | Antilevskiy D. |
9 | Ebong M. |
1 | Ignatovich S. (G) |
18 | Kaplenko K. |
14 | Karpovich S. |
21 | Klimovich V. |
11 | Morozov V. |
3 | Parkhomenko E. |
22 | Pavlovets A. |
2 | Pechenin K. |
20 | Volkov Z. |
12 | Pavlyuchenko P. (G) |
16 | Rudenok K. (G) |
10 | Bakhar I. |
8 | Bocherov V. |
17 | Gromyko V. |
7 | Kontsevoy A. |
15 | Korzun N. |
6 | Laptev D. |
19 | Malkevich V. |
5 | Polyakov D. |
13 | Skavysh M. |
4 | Yuzepchuk R. |
Andorra
14 | Alaez J. |
12 | Alvarez I. (G) |
17 | Cervos J. |
2 | de Pablos E. |
10 | Fernandez R. |
5 | Llovera M. |
16 | Martinez A. |
20 | Pomares K. |
4 | Rebes M. |
3 | Vales M. |
8 | Vieira M. |
1 | Gomes J. (G) |
13 | Pires F. (G) |
22 | Bernat V. |
21 | Garcia M. |
19 | Gomes A. |
15 | Olivera De Oliveira I. B. |
7 | Pujol M. |
11 | Remolins O. |
23 | Rubio J. |
9 | Sanchez A. |
6 | Vales E. |
18 | Vieitez F. |