Belarus
16 | Balanovich S. |
19 | Bordachev M. |
10 | Bressan R. |
2 | Drahun S. |
21 | Filipenko E. |
1 | Gutor A. (B) |
23 | Kalachev T. |
14 | Krivets S. |
3 | Martynovich A. |
4 | Shitov I. |
18 | Verkhovtsov D. |
20 | Aleksievich I. |
11 | Gordejchuk M. |
15 | Kislyak S. |
8 | Kornilenko S. |
13 | Matveichyk S. |
17 | Olehnovich E. |
5 | Polyakov D. |
7 | Savitsky P. |
6 | Sivakov M. |
9 | Stasevic I. |
Slovakia
4 | Durica J. |
5 | Gyomber N. |
17 | Hamsik M. |
23 | Kozacik M. (B) |
19 | Kucka J. |
20 | Mak R. |
11 | Nemec A. |
22 | Pecovsky V. |
2 | Pekarik P. |
3 | Skrtel M. |
7 | Weiss V. |
21 | Duris M. |
8 | Guede K. |
15 | Hubocan T. |
14 | Jakubko M. |
13 | Kiss F. |
16 | Michalik Ľ. |
6 | Sabo E. |
9 | Sestak S. |
10 | Stoch M. |