Birmingham
| 31 | Caddis P. |
| 11 | Cotterill D. |
| 26 | Davis D. |
| 9 | Donaldson C. |
| 8 | Gleeson S. |
| 7 | Gray D. |
| 3 | Grounds J. |
| 29 | Kuszczak T. (G) |
| 28 | Morrison M. |
| 22 | Shinnie A. |
| 23 | Spector J. |
| 44 | Brock-Madsen N. |
| 6 | Kieftenbeld M. |
| 19 | Maghoma J. |
| 4 | Robinson P. |
| 17 | Solomon-Otabor V. |
| 20 | Toral J. |
Blackburn Rovers
| 21 | Akpan H. |
| 32 | Conway C. |
| 22 | Duffy S. |
| 5 | Hanley G. |
| 16 | Lawrence T. |
| 12 | Marshall B. |
| 14 | Olsson Marc. |
| 11 | Rhodes J. |
| 30 | Steele J. (G) |
| 19 | Taylor C. |
| 17 | Williamson L. |
| 7 | Delfouneso N. |
| 2 | Henley A. |
| 4 | Kilgallon M. |
| 8 | Koita B. |
| 18 | O'Sullivan J. |
| 3 | Spurr T. |






