Brighton
| 3 | Bong G. |
| 5 | Dunk L. |
| 10 | Hemed T. |
| 4 | Hunemeier U. |
| 7 | Kayal B. |
| 11 | Knockaert A. |
| 17 | Murray G. |
| 2 | Saltor B. |
| 8 | Skalak J. |
| 6 | Stephens D. |
| 13 | Stockdale D. (G) |
| 28 | Akpom Ch. |
| 20 | March S. |
| 15 | Murphy J. |
| 23 | Rosenior L. |
| 14 | Sidwell S. |
| 27 | Tomori F. |
Bristol City
| 9 | Abraham T. |
| 8 | Brownhill J. |
| 3 | Bryan J. |
| 1 | Fielding F. (G) |
| 4 | Flint A. |
| 2 | Little M. |
| 21 | Pack M. |
| 20 | Paterson J. |
| 7 | Smith K. |
| 12 | Taylor M. |
| 42 | Wright B. |
| 22 | Djuric M. |
| 31 | Hegeler J. |
| 23 | Magnusson H. |
| 11 | O'Dowda C. |
| 14 | Reid B. |
| 10 | Tomlin L. |






