Brighton
| 3 | Bong G. |
| 5 | Dunk L. |
| 10 | Hemed T. |
| 11 | Knockaert A. |
| 1 | Maenpaa N. (G) |
| 15 | Murphy J. |
| 17 | Murray G. |
| 21 | Norwood O. |
| 23 | Rosenior L. |
| 2 | Saltor B. |
| 6 | Stephens D. |
| 9 | Baldock S. |
| 7 | Kayal B. |
| 30 | LuaLua K. |
| 14 | Sidwell S. |
| 8 | Skalak J. |
| 43 | White B. |
Rotherham United
| 14 | Ball D. |
| 1 | Camp L. (G) |
| 17 | Fisher D. |
| 7 | Forde A. |
| 2 | Kelly S. |
| 3 | Mattock J. |
| 33 | Smallwood R. |
| 11 | Taylor J. |
| 4 | Vaulks W. |
| 9 | Ward D. |
| 16 | Wilson K. |
| 21 | Allan S. |
| 23 | Thorpe T. |
| 40 | Warren M. |
| 6 | Wood R. |
| 39 | Yates J. |






