Bristol Rovers
| 26 | Baggott E. |
| 22 | Conteh K. |
| 21 | Evans A. |
| 6 | Finley S. |
| 3 | Gordon L. |
| 30 | Hoole L. |
| 18 | Martin C. |
| 7 | Sinclair S. |
| 17 | Taylor C. |
| 19 | Vale H. |
| 31 | Ward J. (G) |
| 33 | Cox M. (G) |
| 20 | Brown J. |
| 2 | Connolly J. |
| 25 | Crama T. |
| 4 | Grant J. |
| 9 | Marquis J. |
| 45 | Vaughan H. |
Derby County
| 32 | Adams E. |
| 7 | Barkhuizen T. |
| 5 | Bradley S. |
| 6 | Cashin E. |
| 25 | Gayle D. |
| 4 | Hourihane C. |
| 11 | Mendez-Laing N. |
| 35 | Nelson C. |
| 17 | Sibley L. |
| 23 | Ward J. |
| 1 | Wildsmith J. (G) |
| 13 | Loach S. (G) |
| 27 | Blackett-Taylor C. |
| 26 | Robinson D. |
| 12 | Smith K. |
| 16 | Thompson L. |
| 10 | Waghorn M. |
| 2 | Wilson K. |






