Bristol Rovers
23 | Bodin B. |
3 | Brown L. |
17 | Easter J. |
11 | Gosling J. |
2 | Leadbitter D. |
4 | Lockyer T. |
7 | Mansell L. |
31 | Nicholls L. (G) |
6 | Parkes T. |
24 | Sinclair S. |
10 | Taylor M. |
16 | Blissett N. |
15 | Clarke J. |
8 | Clarke O. |
9 | Harrison E. |
14 | Lines C. |
21 | Montano C. |
Newport County
9 | Ansah Z. |
24 | Barnum-Bobb J. |
3 | Barrow S. |
18 | Bennett S. |
33 | Byrne M. |
30 | Day J. (G) |
12 | Donacien J. |
7 | Elito M. |
10 | Lewis L. J. |
4 | O'Sullivan T. |
21 | Partridge M. |
19 | Boden S. |
39 | Collins A. |
2 | Holmes D. |
8 | Klukowski Y. |
23 | Rodman A. |
6 | Taylor M. |

