Bulgaria U17
| 4 | Argirov H. |
| 10 | Boychev M. |
| 21 | Dimitrov M. |
| 9 | Gigov F. |
| 11 | Kaymakanov V. |
| 1 | Kehayov A. (G) |
| 18 | Naydenov E. |
| 15 | Petrov B. |
| 8 | Petrov M. |
| 5 | Polendakov M. |
| 3 | Tsanev S. |
| 12 | Penev P. (G) |
| 20 | Bozhkov K. |
| 19 | Dimitrov D. |
| 7 | Gaote S. |
| 17 | Ivanov V. |
| 14 | Naydenov M. |
| 6 | Salim M. |
| 16 | Todorov B. |
| 2 | Yordanov K. |
Xứ Wales U17
| 11 | Allen C. |
| 7 | Bostock O. |
| 8 | Bradbury M. |
| 9 | Brett A. |
| 5 | Clarke B. |
| 20 | Gardner L. |
| 2 | Kpakio R. |
| 1 | Lines L. (G) |
| 4 | Morrish R. |
| 3 | Thomas J. |
| 16 | Walker-Smith C. |
| 12 | Hudson M. (G) |
| 19 | Davies J. |
| 17 | Gentles J. |
| 13 | Griffiths L. |
| 6 | Jones I. |
| 14 | Kasvosve H. |
| 10 | Myles E. |
| 15 | Perry H. |
| 18 | Salmons J. |






