Bulgaria U21
| 11 | Andreev P. |
| 15 | Atanasov M. |
| 12 | Hristov D. (G) |
| 10 | Iliev N. |
| 5 | Jelenkovic V. |
| 14 | Khvoynev D. |
| 3 | Mirchev E. |
| 22 | Mitkov A. |
| 4 | Petrov H. |
| 8 | Shopov S. |
| 2 | Stoychev M. |
| 23 | Andreev P. (G) |
| 16 | Ali E. |
| 9 | Nikolov G. |
| 7 | Raychev R. |
| 17 | Sorakov M. |
| 20 | Stoyanov K. |
| 6 | Tsenov E. |
| 21 | Vasilev S. |
| 19 | Zlatev N. |
Kosovo U21
| 10 | Avdyli M. |
| 1 | Gjokaj A. (G) |
| 5 | Hoti A. |
| 8 | Kryeziu A. |
| 22 | Llugiqi A. |
| 2 | Rexhaj E. |
| 6 | Smakaj A. |
| 9 | Tahiri A. |
| 13 | Thaci R. |
| 11 | Tusha V. |
| 4 | Zumberi V. |
| 16 | Isufi E. (G) |
| 19 | Brruti E. |
| 3 | Gerxhaliu A. |
| 15 | Hasani A. |
| 17 | Ismaili R. |
| 20 | Neziri B. |
| 21 | Podrimaj A. |
| 14 | Zejnullahu R. |
| 7 | Zeneli B. |






