Cherno More Varna
| 3 | Atanasov Z. |
| 16 | Calcan A. |
| 27 | Dimov D. |
| 28 | Drobarov V. |
| 11 | Dudu |
| 33 | Iliev P. (G) |
| 15 | Martin D. |
| 71 | Panayotov V. |
| 6 | Popov V. |
| 10 | Soula M. |
| 39 | Zlatev N. |
| 84 | Slavkov H. (G) |
| 29 | Beyhan B. |
| 17 | Milushev M. |
| 23 | Pacheco E. |
| 5 | Pais N. |
| 2 | Panov T. |
| 4 | Stefanov R. |
| 91 | Vasilev V. |
| 99 | Weslen Junior |
Cska 1948 Sofia
| 91 | Bidounga R. |
| 58 | Boychev M. |
| 19 | Furtado S. |
| 40 | Ilievski M. |
| 14 | Ivanov T. |
| 9 | Karagaren B. |
| 10 | Kirilov R. |
| 1 | Marinov P. (G) |
| 7 | Thalis |
| 39 | Umarbaev P. |
| 15 | Vasilev S. |
| 33 | Bozhev A. (G) |
| 11 | Bouzon C. |
| 26 | Markov I. |
| 92 | Nguinda P. |
| 61 | Octavio |
| 31 | Rapnouil T. |
| 25 | Serdyuk Y. |
| 23 | Tsanev T. |
| 21 | Tsenov E. |






