Cska 1948 Sofia
3 | Bozhinov R. |
22 | Daskalov R. |
19 | Furtado S. |
14 | Ivanov T. |
9 | Karagaren B. |
10 | Kirilov R. |
1 | Marinov P. (G) |
8 | Pedrinho |
7 | Thalis |
21 | Tsenov E. |
15 | Vasilev S. |
12 | Ntumba L. (G) |
91 | Bidounga R. |
58 | Boychev M. |
87 | Dimitrov S. |
2 | Johnathan |
92 | Nguinda P. |
25 | Serdyuk Y. |
99 | Topuzov M. |
39 | Umarbaev P. |
Arda
12 | Ebenezer O. |
1 | Gospodinov A. (G) |
18 | Huseynov C. |
99 | Ivanov S. |
80 | Kotev L. |
6 | Krachunov P. |
20 | Lozev D. |
9 | Offor C. |
4 | Stoev M. |
26 | Tetah E. M. |
10 | Tsonev B. |
13 | Petrov P. (G) |
27 | Ignatov K. |
17 | Kokonov I. |
32 | Mitev H. |
33 | Tilev I. |
11 | Tyutyukov B. |
19 | Yordanov T. |
77 | Yurukov I. |
30 | Zhekov N. |

