Cska 1948 Sofia
18 | Chochev I. |
6 | Furtado S. |
5 | Heliton |
17 | Iliev N. |
29 | Naumov D. (G) |
8 | Pedrinho |
28 | Piscevic N. |
10 | Rusev G. |
21 | Tsenov E. |
15 | Vasilev S. |
23 | Viyachki E. |
1 | Madzharov A. (G) |
91 | Bidounga R. |
11 | Karagaren B. |
92 | Nguinda P. |
31 | Rapnouil T. |
7 | Thalis |
30 | Tsonev M. |
39 | Umarbaev P. |
44 | Yoskov V. |
Beroe
7 | Cascardo |
21 | Ceijas T. |
23 | Garcia Accinelli R. (G) |
9 | Godoy S. L. |
6 | Govea J. |
10 | Hoyos E. |
17 | Laszo E. |
20 | Pachame S. |
3 | Ramos Mingo F. |
91 | Triboulet V. |
14 | Valkov V. |
1 | Altanov D. (G) |
99 | Cevallos Mike |
15 | Espinoza E. |
24 | Gavrilov S. |
5 | Squadrone L. |
11 | Touma G. |
19 | Vasilev V. |