Cska 1948 Sofia
| 3 | Bozhinov R. |
| 22 | Daskalov R. |
| 87 | Dimitrov S. |
| 19 | Furtado S. |
| 2 | Johnathan |
| 10 | Kirilov R. |
| 1 | Marinov P. (G) |
| 8 | Pedrinho |
| 28 | Piscevic N. |
| 7 | Thalis |
| 39 | Umarbaev P. |
| 12 | Ntumba L. (G) |
| 58 | Boychev M. |
| 6 | Iliev R. |
| 14 | Ivanov T. |
| 9 | Karagaren B. |
| 31 | Rapnouil T. |
| 21 | Tsenov E. |
| 20 | Vutov A. |
Beroe
| 19 | Algarra C. |
| 1 | Arthur (G) |
| 11 | Caetano W. |
| 6 | Govea J. |
| 20 | Pachame S. |
| 4 | Ramos Mingo F. |
| 9 | Sagardia F. |
| 18 | Salomoni J. |
| 5 | Squadrone L. |
| 22 | Villa S. |
| 21 | Yordanov D. |
| 23 | Garcia Accinelli R. (G) |
| 98 | Camara R. |
| 25 | Diallo M. |
| 15 | Espinoza E. |
| 8 | Esteban-Silgo J. |
| 24 | Gavrilov S. |
| 10 | Touma G. |
| 91 | Triboulet V. |
| 14 | Valkov V. |






