CSKA Sofia
| 17 | Buş S. |
| 33 | Diviš J. (B) |
| 70 | Felipe J. |
| 14 | Iliev V. |
| 71 | Karachanakov A. |
| 77 | Kukoc T. |
| 28 | Marquinhos |
| 7 | Silva T. |
| 4 | Sunday S. |
| 3 | Tunchev A. |
| 21 | Vasilev V. |
| 22 | Bergonsi E. |
| 8 | Galchev B. |
| 11 | Milisavljević N. |
| 20 | Platini |
| 19 | Popov A. |
| 34 | Prychynenko D. |
Botev Plovdiv
| 17 | Baltanov L. |
| 19 | Cvetkov I. |
| 38 | Gamakov M. |
| 11 | Hristov Y. |
| 23 | Chunchukov T. |
| 3 | Inez R. |
| 16 | Jirsak T. |
| 22 | Nikolov P. |
| 7 | Ognyanov M. G. |
| 1 | Stachowiak A. (B) |
| 30 | Vasev B. |
| 28 | Filipov F. |
| 14 | Galesić G. |
| 9 | Kolev A. |
| 45 | Milev N. |
| 20 | Yusein S. |






