CSKA Sofia
| 16 | Donchev A. |
| 25 | Evtimov D. (G) |
| 3 | Geferson |
| 7 | Lindseth J. |
| 22 | Mahmutovic E. |
| 13 | Minkov G. |
| 9 | Nazon D. |
| 6 | Petrov H. |
| 8 | Shopov S. |
| 11 | Tufegdzic L. |
| 10 | Yomov G. |
| 1 | Busatto (G) |
| 20 | Baurenski Y. |
| 4 | Koch M. |
| 14 | Krastev K. |
| 28 | Moreno B. |
| 15 | Vion T. |
| 23 | Zhivkov R. |
Septemvri Sofia
| 11 | Achkov M. |
| 17 | Aleksandrov S. |
| 4 | Arsov I. |
| 18 | Kolev K. |
| 9 | Kostadinov D. |
| 16 | Peshov K. |
| 7 | Ramadan A. |
| 21 | Sheytanov D. (G) |
| 14 | Stojanov M. |
| 22 | Stoychev M. |
| 8 | Todorov A. |
| 1 | Vasilev I. (G) |
| 10 | Chandarov A. |
| 25 | Delimedjac M. |
| 23 | Gavrilov Y. |
| 5 | Georgiev A. |
| 19 | Kasa R. |
| 13 | Nikolov M. |






