Dnipro-1
3 | Adamyuk V. |
23 | Blanco D. |
7 | Dovbyk A. |
27 | Hayner |
29 | Nazarenko O. |
10 | Peglow |
8 | Pikhalyonok O. |
22 | Rubchynskyi V. |
1 | Rybak V. M. (G) |
5 | Sarapiy E. |
39 | Svatok O. |
12 | Kinareikin Y. D. (G) |
93 | Max Walef (G) |
18 | Babenko R. |
99 | Gabriel Gomes |
26 | Kaplienko O. |
25 | Kogut I. |
24 | Luchkevych V. |
44 | Matarrita R. |
42 | Pasich E. |
11 | Pidlepenets E. |
34 | Tanchyk V. |
31 | Tankovskiy V. |
Kolos Kovalivka
22 | Bezborodko D. |
44 | Chobotenko S. |
15 | Chornomorets O. |
72 | Fesyun K. (G) |
17 | Kravchenko M. |
14 | Milko V. |
47 | Myakushko S. |
10 | Orikhovskyi P. |
8 | Veleten V. |
29 | Yemets V. |
35 | Zolotov N. |
33 | Makhankov V. (G) |
25 | Volynets Y. (G) |
90 | Bogdanov A. |
50 | Bolbat S. |
69 | Ilyin O. |
11 | Isaenko Y. |
48 | Kryvoruchko O. |
7 | Lysenko V. |
23 | Popov K. |
24 | Zozulya O. |