Dnipro-1
| 3 | Adamyuk V. |
| 18 | Babenko R. |
| 7 | Filippov O. |
| 20 | Gorbunov S. |
| 9 | Gutsulyak O. |
| 17 | Lednev B. |
| 8 | Pikhalyonok O. |
| 22 | Rubchynskyi V. |
| 5 | Sarapiy E. |
| 39 | Svatok O. |
| 1 | Volynets Y. (G) |
| 12 | Kinareikin Y. (G) |
| 33 | Yurchuk V. (G) |
| 19 | da Silva Costa V. H. |
| 6 | Gorin O. |
| 26 | Kapliyenko O. |
| 30 | Kravets V. |
| 28 | Marcos Andre |
| 11 | Miroshnichenko D. |
| 42 | Pasich Y. |
| 4 | Purita E. |
| 34 | Tanchyk V. |
Veres Rivne
| 39 | Balan D. |
| 71 | Gakman V. |
| 20 | Iago Siqueira |
| 29 | Kucherov V. |
| 88 | Kukharuk A. |
| 5 | Kurko V. |
| 44 | Past Y. (G) |
| 77 | Sharay V. |
| 9 | Shestakov M. |
| 95 | Shevchenko Y. |
| 3 | Vovchenko S. |
| 47 | Kogut B. (G) |
| 78 | Korkodym A. (G) |
| 2 | Gagun R. |
| 6 | Julio Cesar |
| 19 | Khondak D. |
| 10 | Klyots D. |
| 15 | Kovaliuk R. |
| 23 | Kucherenko O. |
| 14 | Marusych M. |
| 25 | Sharay S. |






