Dumbarton
8 | Agnew S. |
20 | Campbell A. |
18 | Findlay S. |
14 | Fleming G. |
7 | Gilhaney M. |
4 | Graham A. |
10 | Megginson M. |
1 | Rogers D. (G) |
12 | Taggart S. |
6 | Turner C. |
22 | Wilson M. |
16 | Easton D. |
11 | Kirkpatrick J. |
24 | Lightbody D. |
3 | Linton S. |
15 | McCallum D. |
17 | Petrie D. |
Hibernian FC
20 | Allan S. |
17 | Boyle M. |
10 | Craig L. |
35 | Cummings J. |
9 | El Alagui F. |
5 | Fontaine L. |
6 | Forster J. |
4 | Hanlon P. |
1 | Oxley M. (G) |
8 | Robertson S. |
16 | Stevenson L. |
29 | Dja Djedje F. |
32 | Dunsmore A. |
22 | Fyvie F. |
19 | Handling D. |
24 | Malonga D. |
11 | Stanton S. |

