Fk Valmiera
| 2 | Balodis D. |
| 17 | Fall P. |
| 19 | Gueye D. |
| 10 | Jaunzems A. |
| 7 | Krollis R. |
| 1 | Matrevics R. (G) |
| 11 | Mena C. |
| 71 | Murata M. |
| 14 | Silagadze L. |
| 3 | Yakuba R. |
| 6 | Zhelizko I. |
| 26 | Lauva K. (G) |
| 27 | Birka E. |
| 8 | Cudars K. |
| 22 | Diop M. |
| 24 | Ndoye A. |
| 21 | Penkevics K. |
| 23 | Tonisevs M. |
| 13 | Vapne L. |
| 4 | Veips R. |
BFC Daugavpils
| 19 | Afanasjevs V. |
| 9 | Bezarashvili V. |
| 21 | Cucurs D. |
| 3 | Iljins K. |
| 17 | Israel D. |
| 20 | Krjauklis R. |
| 35 | Kurakins V. (G) |
| 15 | Litvinskis D. |
| 27 | LIzunovs V. |
| 37 | Mihalcovs G. |
| 18 | Miksto M. |
| 77 | Aizups R. |
| 6 | Gonzalez R. |
| 2 | Kvaratskhelia L. |
| 88 | Martinez J. |
| 44 | Urbans E. |
| 14 | Yanki J. |
| 31 | Zuravlovs L. |






