Forest Green Rovers
| 2 | Bennett D. |
| 10 | Brown R. |
| 1 | Collins B. (G) |
| 5 | Collins L. |
| 9 | Doidge C. |
| 16 | Fitzwater J. |
| 3 | Laird S. |
| 7 | Marsh-Brown K. |
| 6 | Monthe E. |
| 34 | Osbourne I. |
| 4 | Traore D. |
| 11 | Bugiel O. |
| 25 | Gomes T. |
| 33 | James L. |
| 19 | Randall W. |
| 21 | Roberts M. |
| 35 | Stevens J. |
Macclesfield Town
| 22 | Arthur K. |
| 14 | Baba N. |
| 7 | Durrell E. |
| 3 | Fitzpatrick D. |
| 2 | Hodgkiss J. |
| 1 | Jalal S. (G) |
| 15 | Kennedy K. |
| 11 | Lloyd R. |
| 4 | Lowe K. |
| 8 | Marsh T. |
| 18 | Whitehead D. |
| 20 | Burgess S. |
| 16 | Hancox M. |
| 5 | Pilkington G. |
| 19 | Toure G. |
| 23 | Whitaker D. |
| 9 | Wilson S. |






