Hapoel Beer Sheva
| 35 | Bareiro M. |
| 55 | Eliasi N. (G) |
| 19 | Elias S. |
| 16 | Ganah A. C. |
| 29 | Levi M. |
| 22 | Lopes H. |
| 21 | Oulad Omar I. |
| 12 | Poko A. |
| 10 | Quinonez D. |
| 9 | Shushenachev A. |
| 18 | Tibi E. |
| 1 | Marciano O. (G) |
| 5 | Abu Abaid I. |
| 30 | Dadia O. |
| 8 | Gordana R. |
| 77 | Hatuel R. |
| 15 | Madmon I. |
| 7 | Sefer A. |
| 27 | Stoyanov Y. |
| 17 | Turgeman A. |
Hapoel Bnei Sakhnin FC
| 22 | Abu Nil M. (G) |
| 90 | Chinemeren G. |
| 2 | Gantus M. |
| 17 | Hilo H. |
| 11 | Hugi D. |
| 72 | Keller R. |
| 24 | Khuri B. |
| 33 | Omeonga S. |
| 70 | Paun A. |
| 4 | Sotiriou K. |
| 19 | Taji S. |
| 30 | Yassin A. (G) |
| 9 | Ahmed Z. |
| 15 | Ben Hamo I. |
| 28 | Darwish O. |
| 6 | Elmkies I. |
| 29 | Forat Ayias A. |
| 16 | Shaker M. |
| 12 | Solomon A. |
| 8 | Tadesa M. |






