Hibernian FC
| 35 | Allan-Molotnikov R. |
| 10 | Boyle M. |
| 1 | Bursik J. (G) |
| 32 | Campbell J. |
| 4 | Ekpiteta M. |
| 2 | Miller L. |
| 22 | Moriah-Welsh N. |
| 11 | Newell J. |
| 21 | Obita J. |
| 5 | O'Hora W. |
| 9 | Vente D. |
| 13 | Smith J. (G) |
| 14 | Amos L. |
| 33 | Bushiri R. |
| 26 | Harbottle R. |
| 6 | Levitt D. |
| 40 | McAllister R. |
| 27 | Megwa K. |
| 29 | Tavares J. |
| 42 | Whittaker R. |
Peterhead
| 3 | Armstrong J. |
| 77 | Barry M. |
| 5 | Brown J. |
| 12 | Brown J. |
| 29 | Dunne C. |
| 21 | Forrest D. |
| 4 | Goldie C. |
| 1 | McKenzie S. (G) |
| 19 | Pawlett P. |
| 15 | Ross S. |
| 22 | Ross S. |
| 13 | Oluyemi B. (G) |
| 18 | Brown J. |
| 23 | Duthie C. |
| 9 | McAllister R. |
| 2 | Strachan D. |
| 6 | Strachan R. |
| 11 | Ward R. |
| 16 | Wilson D. |






