Hibernian FC
10 | Boyle M. |
32 | Campbell J. |
23 | Doidge C. |
4 | Hanlon P. |
26 | Harbottle R. |
14 | Jeggo J. |
19 | Le Fondre A. |
1 | Marshall D. (G) |
42 | Megwa K. |
21 | Obita J. |
7 | Youan T. |
25 | Boruc M. (G) |
35 | Allan-Molotnikov R. |
28 | Delferriere A. |
5 | Fish W. |
18 | Henderson E. |
2 | Miller L. |
11 | Newell J. |
16 | Stevenson L. |
9 | Vente D. |
Raith Rovers
20 | Brown S. |
21 | Byrne S. |
1 | Dabrowski M. (G) |
3 | Dick L. |
4 | Millen R. |
14 | Mullin J. |
6 | Murray E. |
11 | Smith C. |
16 | Stanton S. |
10 | Vaughan L. |
5 | Watson K. |
17 | Thomson R. (G) |
25 | Arnott A. |
9 | Gullan J. |
19 | Hamilton J. |
30 | Masson A. |
24 | McGill S. |
26 | Mitchell K. |
22 | Ross E. |