Latvia U19
4 | Bezusconoks D. |
5 | Cernomordijs A. |
11 | Dubrovskis V. |
6 | Jekabsons J. |
9 | Jurkovskis R. |
8 | Karklins K. |
3 | Kolesovs N. |
7 | Krusatins A. |
1 | Kurakins V. (B) |
15 | Tumanovs A. |
16 | Vasiļjevs S. |
14 | Ciganiks A. |
10 | Dobrecovs D. |
13 | Juhnevics N. |
18 | Kupcs A. |
17 | Sorokins V. |
2 | Strods D. S. |
Đức U19
17 | Amiri N. |
16 | Barry B. |
4 | Baumgartl T. |
15 | Cueto L. |
13 | Fohrenbach J. |
14 | Hingerl M. |
12 | Husic R. (B) |
3 | Kijewski N. |
6 | Ristl M. |
11 | Sane L. |
9 | Werner T. |
8 | Christiansen M. |
10 | Dahoud M. |
18 | Parker D. |
7 | Pflücke P. |
2 | Regasel Y. |