Lausanne Sports
| 27 | Asllani M. |
| 11 | Campo S. |
| 1 | Castella T. (G) |
| 4 | Maniere J. |
| 15 | Marin L. |
| 6 | Monteiro E. |
| 14 | Pasche A. |
| 5 | Rochat A. |
| 28 | Tejeda Y. |
| 37 | Torres G. |
| 10 | Zarate G. |
| 20 | Dominguez M. |
| 8 | Geissmann J. |
| 7 | Kololli B. |
| 18 | Maccoppi A. |
| 19 | Margiotta F. |
| 22 | Martin K. |
| 29 | Zeqiri A. |
Grasshoppers
| 30 | Nedim Bajrami |
| 16 | Jeffren Suarez |
| 8 | Basic M. |
| 13 | Bergstrom E. |
| 9 | Djuricin M. |
| 15 | Doumbia S. |
| 14 | Lavanchy N. |
| 1 | Lindner H. (G) |
| 28 | Pusic P. |
| 4 | Vilotic M. |
| 22 | Zesiger C. |
| 29 | Arijan Qollaku |
| 10 | Andersen L. |
| 31 | Avdijaj A. |
| 11 | Brahimi M. |
| 20 | Munsy R. |
| 6 | Pnishi A. |
| 18 | Vasic V. |






