Lausanne Sports
| 9 | Amdouni M. |
| 40 | Diaw M. (G) |
| 51 | Husic A. |
| 7 | Kukuruzovic S. |
| 20 | Mahou H. |
| 6 | Monteiro E. |
| 29 | Poundje M. |
| 80 | Sanches A. |
| 33 | Spielmann M. |
| 30 | Trebel A. |
| 24 | Zohouri A. |
| 1 | Castella T. (G) |
| 26 | Chafik F. |
| 98 | Coyle T. |
| 21 | Nguessan J. K. |
| 11 | Ouattara B. |
| 90 | Pollero R. |
| 71 | Sow K. |
| 38 | Thomas T. |
| 13 | Zoukit N. |
Young Boys
| 27 | Blum L. |
| 21 | Garcia U. |
| 30 | Lauper S. |
| 28 | Lustenberger F. |
| 15 | Meschack E. |
| 13 | Moumi Ngamaleu N. |
| 17 | Siebatcheu J. |
| 8 | Sierro V. |
| 7 | Varga K. |
| 26 | von Ballmoos D. (G) |
| 5 | Zesiger C. |
| 1 | Racioppi A. (G) |
| 11 | Fernandes E. |
| 62 | Kabeya B. |
| 9 | Kanga W. |
| 25 | Lefort J. |
| 22 | Maier N. |
| 19 | Mambimbi F. |
| 20 | Niasse C. |






