Levski Sofia
1 | Andreev P. (G) |
17 | Chimbinha |
8 | Kraev A. |
30 | Krastev F. |
2 | Petris J. |
10 | Popov I. |
9 | Ricardinho |
18 | Ronaldo |
23 | Sonko Sundberg N. |
6 | Tsunami W. |
5 | van der Kaap K. |
13 | Mihaylov N. (G) |
20 | Chandarov A. |
50 | Dimitrov K. |
11 | El Jemili J. |
22 | Galchev P. |
88 | Petkov M. |
14 | Stefanov I. |
Cherno More Varna
3 | Atanasov Z. |
27 | Dimov D. |
28 | Drobarov V. |
25 | Dyulgerov I. (G) |
11 | Fernandez A. |
7 | Machado M. |
71 | Panayotov V. |
2 | Panov T. |
6 | Popov V. |
8 | Soula M. |
19 | Vasilev A. |
22 | Georgiev G. (G) |
35 | Dakaj A. |
32 | Dichev M. |
9 | Iliev A. |
86 | Isa I. |
23 | Pacheco E. |
4 | Stefanov R. |
10 | Vasilev V. |
77 | Velev S. D. |

