Leyton Orient
1 | Cisak A. (G) |
2 | Clohessy S. |
7 | Cox D. |
37 | Erichot Y. |
4 | Kelly L. |
11 | Massey G. |
10 | McCallum P. |
9 | Palmer O. |
6 | Parkes T. |
22 | Semedo S. |
8 | Weir R. |
15 | Atangana N. |
21 | Bowery J. |
20 | Cornick H. |
45 | Gnanduillet A. |
16 | Hunt N. |
3 | Kennedy C. |
24 | Sargeant S. |
Newport County
17 | Bennett S. |
3 | Butler D. |
1 | Day J. (G) |
15 | Green J. |
13 | Jackson M. |
4 | Jones D. |
6 | Labadie J. |
11 | Myrie-Williams J. |
8 | Randall M. |
27 | Rigg S. |
5 | Turley J. |
2 | Barnum-Bobb J. |
14 | Bignot P. |
20 | Owen-Evans T. |
16 | Sheehan J. |
12 | Tozer B. |