Lithuania
| 23 | Andriuskevicius V. |
| 1 | Arlauskis G. (G) |
| 22 | Chernykh F. |
| 3 | Freidgeimas G. |
| 10 | Kalonas M. |
| 4 | Kijanskas T. |
| 9 | Matulevicius D. |
| 11 | Novikovas A. |
| 18 | Panka M. |
| 8 | Vaitkunas E. |
| 2 | Vicius G. |
| 16 | Beniusis R. |
| 20 | Borovskij V. |
| 15 | Chvedukas K. |
| 6 | Eliosius T. |
| 17 | Kuklys M. |
| 14 | Luksa V. |
| 13 | Mikoliūnas S. |
| 5 | Slavickas V. |
| 19 | Stankevicius S. |
| 7 | Zulpa A. |
Estonia
| 8 | Anier H. |
| 16 | Antonov I. |
| 3 | Bärengrub A. |
| 17 | Jääger E. |
| 19 | Kallaste K. |
| 15 | Klavan R. |
| 2 | Lindpere J. |
| 18 | Mets K. |
| 1 | Pareiko S. (G) |
| 13 | Vunk M. |
| 10 | Zenjov S. |
| 21 | Artjunin A. |
| 6 | Dmitrijev A. |
| 9 | Hunt R. |
| 20 | Kams G. |
| 5 | Kruglov D. |
| 4 | Morozov I. |
| 11 | Ojamaa H. |
| 7 | Purje A. |
| 23 | Saag K. |
| 14 | Vassiljev K. |






