Lokomotiv Sofia
| 76 | Bibiskov K. |
| 6 | Branekov A. |
| 69 | Dos R. H. |
| 84 | Galev V. (G) |
| 94 | Mahamat A. |
| 28 | Marquinhos |
| 3 | Matutu L. |
| 52 | N´Lundulu G. |
| 5 | Randjelovic M. |
| 33 | Tom |
| 8 | Trifonov R. |
| 18 | Djulgerov A. |
| 24 | Garov I. |
| 14 | Iliev D. K. |
| 1 | Mitrev B. |
| 77 | Peev D. |
| 7 | Pisarov I. |
| 13 | Sota F. |
Botev Plovdiv
| 17 | Abel A. |
| 15 | Domovcijski V. |
| 71 | Galcev B. |
| 5 | Grncharov B. |
| 11 | Hristov Y. |
| 16 | Jirsak T. |
| 22 | Kortzorg R. |
| 14 | Minev V. |
| 9 | Pedro L. |
| 83 | Sprockel C. |
| 1 | Stachowiak A. (G) |
| 33 | Andonov R. |
| 19 | Cvetkov I. |
| 6 | Djakov K. |
| 3 | Dzinić E. |
| 26 | Henrique A. |
| 88 | Sărmov G. |
| 10 | Vander |






