Lokomotiv Sofia
| 69 | Dos R. H. |
| 21 | Gadzev D. |
| 24 | Garov I. |
| 47 | Jovanovic M. |
| 94 | Mahamat A. |
| 28 | Marquinhos |
| 1 | Mitrev B. (G) |
| 52 | N´Lundulu G. |
| 10 | Peev D. |
| 7 | Pisarov I. |
| 33 | Tom |
| 76 | Baseya C. |
| 18 | Djulgerov A. |
| 14 | Iliev D. K. |
| 13 | Katsarev K. |
| 70 | Kostadinov B. |
| 3 | Matutu L. |
| 11 | Sota F. |
Cherno More Varna
| 15 | Aleksandrov A. |
| 91 | Atanasov Z. |
| 8 | Bergonsi E. |
| 3 | Georgiev D. |
| 21 | Iliev G. |
| 9 | Bakari |
| 33 | Kitanov G. (G) |
| 6 | Kotev K. |
| 30 | Okoro S. |
| 10 | Palankov T. |
| 4 | Venkov M. |
| 14 | Bozhilov G. |
| 17 | Kokonov I. |
| 1 | Mihajlov E. |
| 23 | Mladenov D. |
| 11 | Raykov S. |
| 24 | Stalev S. |
| 5 | Stancev S. |






