Lokomotiv Sofia
| 6 | Branekov A. |
| 69 | Dos R. H. |
| 16 | Hadzhiev K. |
| 14 | Iliev D. K. |
| 94 | Mahamat A. |
| 28 | Marquinhos |
| 1 | Mitrev B. |
| 92 | N'Lundulu G. |
| 33 | Tom |
| 8 | Trifonov R. |
| 78 | Yakassongo J. |
| 88 | Dimitrov P. |
| 24 | Garov I. |
| 9 | Genov D. |
| 26 | Ivanov I. |
| 47 | Ngadrira R. |
| 11 | Tsankov A. |
Chernomorets Burgas
| 87 | Baltanov L. |
| 21 | Damchevski A. |
| 30 | Fonseca C. |
| 8 | Gamakov M. |
| 23 | Gomez C. |
| 70 | Kostadinov B. |
| 14 | Manzorro J. |
| 45 | Shokolarov S. |
| 25 | Stoyanov K. |
| 17 | Trajanov V. |
| 1 | Zivković M. |
| 7 | Angelov M. |
| 10 | Bekoe G. |
| 3 | Dimov M. |
| 19 | Dryanov S. |
| 11 | Raykov S. |
| 4 | Vasilev M. |






