Lokomotiv Sofia
12 | Bruno Franco |
2 | Cardoso G. |
11 | Carlos Henrique |
4 | Dimov D. |
21 | Ivanov A. |
24 | Lyubenov A. (G) |
26 | Miloshev K. |
45 | Mitkov D. |
22 | Naydenov I. |
10 | Nikolov V. |
31 | Stanoev K. |
1 | Gaye B. (G) |
33 | Alan |
15 | Ivanov L. |
5 | Kamy D. |
9 | Krastev K. |
77 | Manolkov E. |
13 | Minkov G. |
20 | Teixeira D. |
98 | Traore S. |
Levski Sofia
1 | Andreev P. (G) |
20 | Chandarov A. |
33 | Cordoba J. |
37 | Darlan |
97 | Fadiga H. |
22 | Galchev P. |
10 | Mitkov A. |
88 | Petkov M. |
2 | Petris J. |
9 | Ricardinho |
5 | van der Kaap K. |
99 | Andonov I. (G) |
16 | Bachev P. |
17 | Chimbinha |
8 | Kraev A. |
4 | Lyubenov V. |
6 | Tsunami W. |
21 | Yovov K. |