Luton Town
| 18 | Berry L. |
| 9 | Hylton D. |
| 38 | Lee E. |
| 8 | Lee O. |
| 5 | Mullins J. |
| 3 | Potts D. |
| 16 | Rea G. |
| 44 | Sheehan A. |
| 11 | Shinnie A. |
| 7 | Stacey J. |
| 1 | Stech M. (G) |
| 19 | Collins J. |
| 10 | Cook J. |
| 24 | D'Ath L. |
| 22 | Gambin L. |
| 2 | Justin J. |
| 17 | Ruddock P. |
Notts County
| 9 | Ameobi S. |
| 16 | Brisley S. |
| 3 | Dickinson C. |
| 5 | Duffy R. |
| 34 | Fitzsimons R. (G) |
| 10 | Grant J. |
| 11 | Hawkridge T. |
| 4 | Hewitt E. |
| 30 | Stead J. |
| 2 | Tootle M. |
| 22 | Yates R. |
| 7 | Alessandra L. |
| 14 | Forte J. |
| 19 | Hunt N. |
| 23 | Jones D. |
| 24 | Milsom R. |
| 17 | Smith A. |






