Newcastle U21
| 2 | Barclay H. |
| 3 | Bondswell M. |
| 5 | Brookwell N. |
| 1 | Brown W. (G) |
| 8 | Huntley J. |
| 4 | Miley J. |
| 6 | Murphy A. |
| 7 | Scott J. |
| 11 | Stephenson D. |
| 9 | Westendorf I. |
| 10 | White J. |
| 13 | Harris A. (G) |
| 15 | Carlyon N. |
| 16 | Diallo A. |
| 12 | Hackett J. |
| 14 | Wiggett C. |
Southampton U21
| 11 | Amo-Ameyaw S. |
| 5 | Armitage W. |
| 9 | Ballard D. |
| 7 | Bellis S. |
| 6 | Bragg C. |
| 10 | Doyle K. |
| 4 | Lawrence N. |
| 2 | Otseh-Taiwo Z. |
| 3 | Small T. |
| 8 | Turner J. |
| 1 | Wright O. (G) |
| 13 | Adli M. (G) |
| 12 | Davis S. |
| 14 | Merry W. |
| 15 | Pearce L. |
| 17 | Rodriguez J. |
| 16 | Stepien-Iwumene A. |






