Newport County
| 9 | Amond P. |
| 17 | Bennett S. |
| 3 | Butler D. |
| 1 | Day J. (G) |
| 28 | Demetriou M. |
| 8 | Dolan M. |
| 10 | Nouble F. |
| 20 | Owen-Evans T. |
| 2 | Pipe D. |
| 27 | Rigg S. |
| 6 | White B. |
| 22 | Cole R. |
| 32 | Jahraldo-Martin C. |
| 29 | Quigley J. |
| 11 | Reynolds L. |
| 12 | Tozer B. |
| 7 | Willmott R. |
Cheltenham Town
| 15 | Boyle W. |
| 3 | Cranston J. |
| 8 | Dawson K. |
| 20 | Eisa M. |
| 24 | Flinders S. (G) |
| 28 | Moore T. |
| 25 | Morrell J. |
| 7 | Pell H. |
| 4 | Storer K. |
| 11 | Winchester C. |
| 9 | Wright D. |
| 18 | Bower M. |
| 26 | Gordon J. |
| 27 | Hinds F. |
| 14 | O'Shaughnessy D. |
| 17 | Sellars J. A. |






