Newport County
| 3 | Barrow S. |
| 17 | Blackwood T. |
| 19 | Boden S. |
| 33 | Byrne M. |
| 30 | Day J. (G) |
| 12 | Donacien J. |
| 10 | Lewis L. J. |
| 14 | Ofori-Twumasi N. |
| 20 | Owen-Evans T. |
| 22 | Parselle K. |
| 21 | Partridge M. |
| 39 | Collins A. |
| 7 | Elito M. |
| 8 | Klukowski Y. |
| 4 | Laurent J. |
| 23 | Rodman A. |
| 6 | Taylor M. |
Crawley Town
| 6 | Bradley S. |
| 23 | Donnelly L. |
| 7 | Edwards G. |
| 18 | Harrold M. |
| 22 | Jenkins R. |
| 39 | Murphy R. |
| 3 | Scales C. |
| 8 | Smith J. |
| 1 | Woodman F. (G) |
| 25 | Yorwerth J. |
| 14 | Young L. |
| 9 | Barnard L. |
| 17 | Bawling B. |
| 20 | Deacon R. |
| 15 | Fenelon S. |
| 11 | Henderson C. |
| 4 | Walton S. |






