Newport County
| 28 | Baker M. |
| 17 | Bennett S. |
| 9 | Bogle O. |
| 20 | Charsley H. |
| 5 | Clarke J. |
| 4 | Delaney R. |
| 7 | Evans W. |
| 19 | McLoughlin S. |
| 8 | Morris B. |
| 2 | Payne L. |
| 1 | Townsend N. (G) |
| 26 | Maxted J. (G) |
| 33 | Bondswell M. |
| 3 | Lewis A. |
| 30 | Palmer-Houlden S. |
| 18 | Rai K. |
| 11 | Waite J. |
| 22 | Wood N. D. |
Forest Green Rovers
| 27 | Bunker H. |
| 25 | Dabo F. |
| 1 | Daniels L. (G) |
| 5 | Inniss R. |
| 28 | Jones C. |
| 7 | McAllister K. |
| 8 | McCann C. |
| 15 | Moore-Taylor J. |
| 39 | Morton C. |
| 17 | Robson J. |
| 9 | Stevens M. |
| 20 | Searle J. (G) |
| 3 | Bernard D. |
| 29 | Brown R. |
| 6 | Jenks T. |
| 2 | Lavinier M. |
| 23 | Omotoye T. |
| 22 | Welch R. |






