Newport County
| 33 | Byrne M. |
| 30 | Day J. (G) |
| 2 | Jackson R. |
| 5 | Jones D. |
| 8 | Minshull L. |
| 10 | O'Connor A. |
| 4 | Porter M. |
| 13 | Sandell A. |
| 20 | Storey M. |
| 12 | Willmott R. |
| 6 | Yakubu I. |
| 7 | Chapman A. |
| 17 | Flynn M. |
| 9 | Howe R. |
| 14 | Jeffers S. |
| 18 | Klukowski Y. |
| 26 | Poole R. |
Tranmere Rovers
| 29 | Donnelly R. |
| 18 | Dugdale A. |
| 2 | Holmes D. |
| 22 | Jennings S. |
| 19 | Molyneux L. |
| 31 | Myrie-Williams J. |
| 9 | Odejayi K. |
| 4 | Power M. |
| 17 | Taylor R. |
| 32 | Thompson J. |
| 1 | Williams O. (G) |
| 34 | Hume I. |
| 15 | Kirby J. |
| 8 | Koumas J. |
| 14 | Laird M. |
| 3 | Ridehalgh L. |
| 23 | Shuker C. |






