Novi Pazar
| 10 | Askovski S. |
| 11 | Damnjanovic D. |
| 5 | Kostić M. |
| 77 | Pavlović P. |
| 27 | Radivojević V. |
| 7 | Stevanović S. |
| 99 | Tintor M. |
| 8 | Todorović I. |
| 26 | Vukovic S. |
| 13 | Vusljanin I. |
| 1 | Zecevic Z. (G) |
| Dalovic M. |
OFK Beograd
| 1 | Cupic S. (G) |
| Damjanović D. | |
| 30 | Gojkov D. |
| Ignjatijević N. | |
| 22 | Jovanovic I. |
| 26 | Liscevic Z. |
| 2 | Mikić N. |
| 7 | Pejović A. |
| 6 | Planić B. |
| 5 | Savić M. |
| 8 | Subasić B. |
| 99 | Skrbic M. |






